EN
13mm non-sterile syringe filter
   
Product Parameters
Part No. Describe Pack Size/Case CBM/Case GW/Case (kg)
SFMCE-13C-022 0.22μm,13mm,MCE 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFMCE-13C-045 0.45μm,13mm,MCE 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFNY-13C-022 0.22μm, 13mm,Nylon 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFNY-13C-045 0.45μm, 13mm,Nylon 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPES-13C-022 0.22μm, 13mm,PES 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPES-13C-045 0.45μm, 13mm,PES 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFGF-13C-070 0.7μm, 13mm,GF 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFGF-13C-100 1μm, 13mm, GF 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPTFE-13C-022 0.22μm, 13mm,hydrophobic PTFE 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPTFE-13C-045 0.45μm, 13mm,hydrophobic PTFE 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPVDF-13C-022 0.22μm, 13mm,hydrophobic PVDF 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPVDF-13C-045 0.45μm, 13mm,hydrophobic PVDF 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPTFE-13C-022L 0.22μm, 13mm,Hydrophilicity  PTFE 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPTFE-13C-045L 0.45μm, 13mm,Hydrophilicity  PTFE 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPVDF-13C-022L 0.22μm, 13mm,Hydrophilicity  PVDF 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
SFPVDF-13C-045L 0.45μm, 13mm,Hydrophilicity  PVDF 100pcs/pk, 100pks/case 465*465*390mm 0.084  14.50 
Product Certification
FDA
ISO-9001
ISO-13485
Factory Pictures
Sample Download
Company Brochure
Download
Read And Download Now
Document size: 15.3MB
Message
Please leave your details and we will contact you as soon as possible!
Your Name
Company Name
Email
Phone No
Address
Message
MENU NEWS TEL
+86 (0) 512 6670 0017
+86 173 1260 1585
info@pakgentbio.com