EN
Bottle Top Filter GL45 1000ml
   
Product Parameters
Part No. Describe Pack Size/Case CBM/Case GW/Case (kg)
VFSPES-1000-010F 1000mL, 0.1μm PES 24pcs/case 535*405*400mm 0.087  5.20 
VFSPES-1000-022F 1000mL, 0.22μm PES 24pcs/case 535*405*400mm 0.087  5.20 
VFSPES-1000-045F 1000mL, 0.45μm PES 24pcs/case 535*405*400mm 0.087  5.20 
VFSPVDF-1000-022F 1000mL, 0.22μm Hydrophilicity PVDF 24pcs/case 535*405*400mm 0.087  5.20 
VFSPVDF-1000-045F 1000mL , 0.45μm Hydrophilicity PVDF 24pcs/case 535*405*400mm 0.087  5.20 
VFSCA-1000-022F 1000mL, 0.22μm CA 24pcs/case 535*405*400mm 0.087  5.20 
VFSCA-1000-045F 1000mL, 0.45μm CA 24pcs/case 535*405*400mm 0.087  5.20 
VFSNY-1000-022F 1000mL, 0.22μm Nylon 24pcs/case 535*405*400mm 0.087  5.20 
VFSNY-1000-045F 1000mL, 0.45μm Nylon 24pcs/case 535*405*400mm 0.087  5.20 
Product Certification
FDA
ISO-9001
ISO-13485
Factory Pictures
Sample Download
Company Brochure
Download
Read And Download Now
Document size: 15.3MB
Message
Please leave your details and we will contact you as soon as possible!
Your Name
Company Name
Email
Phone No
Address
Message
MENU NEWS TEL
+86 (0) 512 6670 0017
+86 173 1260 1585
info@pakgentbio.com