EN
250mI/250m
   
Product Parameters
Part No. Describe Pack Size/Case CBM/Case GW/Case (kg)
VFSPES-250-010 250mL/250mL, 0.1μm,PES 12pcs/case 420*330*300mm 0.042  3.00 
VFSPES-250-022 250mL/250mL,0.22μm,PES 12pcs/case 420*330*300mm 0.042  3.00 
VFSPES-250-045 250mL/250mL,0.45μm,PES 12pcs/case 420*330*300mm 0.042  3.00 
VFSPVDF-250-022 250mL/250mL,0.22μm,Hydrophilicity PVDF 12pcs/case 420*330*300mm 0.042  3.00 
VFSPVDF-250-045 250mL/250mL,0.45μm,Hydrophilicity PVDF 12pcs/case 420*330*300mm 0.042  3.00 
VFSCA-250-022 250mL/250mL, 0.22μm,CA 12pcs/case 420*330*300mm 0.042  3.00 
VFSCA-250-045 250mL/250mL, 0.45μm,CA 12pcs/case 420*330*300mm 0.042  3.00 
VFSNY-250-022 250mL/250mL, 0.22μm,Nylon 12pcs/case 420*330*300mm 0.042  3.00 
VFSNY-250-045 250mL/250mL, 0.45μm,Nylon 12pcs/case 420*330*300mm 0.042  3.00 
Product Certification
FDA
ISO-9001
ISO-13485
Factory Pictures
Sample Download
Company Brochure
Download
Read And Download Now
Document size: 15.3MB
Message
Please leave your details and we will contact you as soon as possible!
Your Name
Company Name
Email
Phone No
Address
Message
MENU NEWS TEL
+86 (0) 512 6670 0017
+86 173 1260 1585
info@pakgentbio.com