EN
25mm non-sterile syringe filter
   
Product Parameters
Part No. Describe Pack Size/Case CBM/Case GW/Case (kg)
SFMCE-25C-022 0.22μm,25mm,MCE 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFMCE-25C-045 0.45μm,25mm,MCE 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFNY-25C-022 0.22μm, 25mm,Nylon 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFNY-25C-045 0.45μm, 25mm,Nylon 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPES-25C-022 0.22μm, 25mm,PES 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPES-25C-045 0.45μm, 25mm,PES 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFGF-25C-070 0.7μm, 25mm,GF 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFGF-25C-100 1μm, 25mm, GF 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPTFE-25C-022 0.22μm, 25mm,hydrophobic PTFE 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPTFE-25C-045 0.45μm, 25mm,hydrophobic PTFE 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPVDF-25C-022 0.22μm, 25mm,hydrophobic PVDF 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPVDF-25C-045 0.45μm, 25mm,hydrophobic PVDF 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPTFE-25C-022L 0.22μm, 25mm,Hydrophilicity  PTFE 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPTFE-25C-045L 0.45μm, 25mm,Hydrophilicity  PTFE 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPVDF-25C-022L 0.22μm, 25mm,Hydrophilicity  PVDF 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
SFPVDF-25C-045L 0.45μm, 25mm,Hydrophilicity  PVDF 100pcs/pk, 32pks/case 430*430*390mm 0.072  13.00 
Product Certification
FDA
ISO-9001
ISO-13485
Factory Pictures
Sample Download
Company Brochure
Download
Read And Download Now
Document size: 15.3MB
Message
Please leave your details and we will contact you as soon as possible!
Your Name
Company Name
Email
Phone No
Address
Message
MENU NEWS TEL
+86 (0) 512 6670 0017
+86 173 1260 1585
info@pakgentbio.com