EN
Bottle Top Filter GL45 500ml
   
Product Parameters
Part No. Describe Pack Size/Case CBM/Case GW/Case (kg)
VFSPES-500-010F 500mL , 0.1μm PES 24pcs/case 535*405*295mm 0.064  4.20 
VFSPES-500-022F 500mL, 0.22μm PES 24pcs/case 535*405*295mm 0.064  4.20 
VFSPES-500-045F 500mL, 0.45μm PES 24pcs/case 535*405*295mm 0.064  4.20 
VFSPVDF-500-022F 500mL, 0.22μm Hydrophilicity PVDF 24pcs/case 535*405*295mm 0.064  4.20 
VFSPVDF-500-045F 500mL, 0.45μm Hydrophilicity PVDF 24pcs/case 535*405*295mm 0.064  4.20 
VFSCA-500-022F 500mL , 0.22μm CA 24pcs/case 535*405*295mm 0.064  4.20 
VFSCA-500-045F 500mL, 0.45μm CA 24pcs/case 535*405*295mm 0.064  4.20 
VFSNY-500-022F 500mL, 0.22μm Nylon 24pcs/case 535*405*295mm 0.064  4.20 
VFSNY-500-045F 500mL, 0.45μm Nylon 24pcs/case 535*405*295mm 0.064  4.20 
Product Certification
FDA
ISO-9001
ISO-13485
Factory Pictures
Sample Download
Company Brochure
Download
Read And Download Now
Document size: 15.3MB
Message
Please leave your details and we will contact you as soon as possible!
Your Name
Company Name
Email
Phone No
Address
Message
MENU NEWS TEL
+86 (0) 512 6670 0017
+86 173 1260 1585
info@pakgentbio.com